| Background: | The protein encoded by this gene is a member of the BTG/Tob family. This family has structurally related proteins that appear to have antiproliferative properties. This encoded protein might play a role in neurogenesis in the central nervous system. Two transcript variants encoding different isoforms have been found for this gene. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | BTG3 | 
| Immunogen: | Fusion protein of human BTG3 | 
| Full name: | BTG anti-proliferation factor 3 | 
| Synonyms: | ANA; TOB5; TOFA; APRO4; TOB55; ANA/BTG3 | 
| SwissProt: | Q14201 | 
| ELISA Recommended dilution: | 5000-10000 | 
| IHC positive control: | Human liver cancer | 
| IHC Recommend dilution: | 100-200 | 
| WB Predicted band size: | 29 kDa | 
| WB Positive control: | Mouse testis tissue lysate | 
| WB Recommended dilution: | 1000-5000 | 
	
 
	
 
	
 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              