| Background: | This gene encodes a type I membrane protein with a carbohydrate recognition domain characteristic of C-type lectins in its extracellular portion. In other proteins, this domain is involved in endocytosis of glycoproteins and exogenous sugar-bearing pathogens. This protein localizes predominantly to the perinuclear region. Several transcript variants encoding a few different isoforms have been found for this gene. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | CHODL | 
| Immunogen: | Synthetic peptide of human CHODL | 
| Full name: | chondrolectin | 
| Synonyms: | MT75; PRED12; C21orf68 | 
| SwissProt: | Q9H9P2 | 
| ELISA Recommended dilution: | 5000-10000 | 
| WB Predicted band size: | 30 kDa | 
| WB Positive control: | Mouse kidney tissue lysate | 
| WB Recommended dilution: | 200-1000 | 
	
	
	
 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              