| Background: | This gene encodes beta-2-adrenergic receptor which is a member of the G protein-coupled receptor superfamily. This receptor is directly associated with one of its ultimate effectors, the class C L-type calcium channel Ca(V)1.2. This receptor-channel complex also contains a G protein, an adenylyl cyclase, cAMP-dependent kinase, and the counterbalancing phosphatase, PP2A. | 
| Applications: | WB | 
| Name of antibody: | ADRB2(Phospho-Ser346) | 
| Immunogen: | Peptide sequence around phosphorylation site of serine 346 (R-S-S(p)-L-K) derived from Human Adrenergic Receptor beta2. | 
| Full name: | adrenoceptor beta 2, surface | 
| Synonyms: | BAR; B2AR; ADRBR; ADRB2R; BETA2AR | 
| SwissProt: | P07550 | 
| WB Predicted band size: | 46 kDa | 
| WB Positive control: | HepG2 cells lysates treated with Nocodazole | 
| WB Recommended dilution: | 500-1000 | 
	
	
	 
 
	
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              