| Background: | This gene encodes a mitochondrial flavoprotein that initiates electron transport for cytochromes P450 receiving electrons from NADPH. Multiple alternatively spliced transcript variants have been found for this gene. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | FDXR | 
| Immunogen: | Fusion protein of human FDXR | 
| Full name: | ferredoxin reductase | 
| Synonyms: | ADXR; ANOA | 
| SwissProt: | P22570 | 
| ELISA Recommended dilution: | 5000-10000 | 
| IHC positive control: | Human tonsil | 
| IHC Recommend dilution: | 50-300 | 
| WB Predicted band size: | 54 kDa | 
| WB Positive control: | HepG2 cell lysate | 
| WB Recommended dilution: | 1000-5000 | 


 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              