技术规格
| Background: | The protein encoded by this gene is found on the surface of platelets, monocytes, neutrophils, and some types of T-cells, and makes up a large portion of endothelial cell intercellular junctions. The encoded protein is a member of the immunoglobulin superfamily and is likely involved in leukocyte migration, angiogenesis, and integrin activation. [provided by RefSeq]. | 
| Applications: | WB, IHC, IF, FC | 
| Name of antibody: | PECAM1 | 
| Immunogen: | Fusion protein of human PECAM1 | 
| Full name: | platelet/endothelial cell adhesion molecule 1 (PECAM1) | 
| Synonyms: | CD31; CD31/EndoCAM; endoCAM; GPIIA ; PECA1; PECAM-1 | 
| SwissProt: | P16284 | 
| IHC positive control: | human pancreas tissue | 
| IHC Recommend dilution: | 30-150 | 
| WB Predicted band size: | 83 kDa | 
| WB Positive control: | Jurkat and PC3 cell lysates | 
| WB Recommended dilution: | 500-2000 | 


	
	
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              