| Background: | This gene encodes a member of the dynamin subfamily of GTP-binding proteins. The encoded protein possesses unique mechanochemical properties used to tubulate and sever membranes, and is involved in clathrin-mediated endocytosis and other vesicular trafficking processes. Actin and other cytoskeletal proteins act as binding partners for the encoded protein, which can also self-assemble leading to stimulation of GTPase activity. More than sixty highly conserved copies of the 3' region of this gene are found elsewhere in the genome, particularly on chromosomes Y and 15. | 
| Applications: | WB | 
| Name of antibody: | DNM1(Phospho-Ser774) | 
| Immunogen: | Peptide sequence around phosphorylation site of serine 774 (R-R-S(p)-P-T) derived from Dynamin-1. | 
| Full name: | dynamin 1 | 
| Synonyms: | DNM | 
| SwissProt: | Q05193 | 
| WB Predicted band size: | 97 kDa | 
| WB Positive control: | Rat brain tissue lysates | 
| WB Recommended dilution: | 500-1000 | 
	
	 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              