| Background: | This gene belongs to the Rab family of monomeric GTPases, which are involved in the control of cellular membrane traffic. The encoded protein plays a role in the targeted trafficking of integrins via its association with integrin alpha tails. As a consequence, the encoded protein is involved in the regulation of cell adhesion and migration. Expression of this gene is associated with a poor prognosis for glioma patients. This gene is downregulated by the tumor suppressor miR-200b, and miRNA-200b is itself downregulated in glioma tissues. | 
| Applications: | WB, IHC, IF | 
| Name of antibody: | RAB21 | 
| Immunogen: | Fusion protein of human RAB21 | 
| Full name: | RAB21, member RAS oncogene family (RAB21) | 
| Synonyms: | KIAA0118 | 
| SwissProt: | Q9UL25 | 
| IHC positive control: | human prostate tissue | 
| IHC Recommend dilution: | 30-150 | 
| WB Predicted band size: | 24 kDa | 
| WB Positive control: | HepG2, Hela, SVT2, A549, COS7, Jurkat, MDCK, PC12, MCF-7 cell lysates | 
| WB Recommended dilution: | 500-2000 | 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              