| Background: | Expression of this gene is induced by estrogen and the encoded protein has been characterized as a transmembrane protein. The encoded protein has been found in to correlate with survival in certain carcinomas (PMID: 21102415) and may be important for cellular response to stress (PMID: 21072319). Alternative splicing results in multiple transcript variants. | 
| Applications: | ELISA, IHC | 
| Name of antibody: | KIAA1324 | 
| Immunogen: | Fusion protein of human KIAA1324 | 
| Full name: | KIAA1324 | 
| Synonyms: | EIG121 | 
| SwissProt: | Q6UXG2 | 
| ELISA Recommended dilution: | 1000-2000 | 
| IHC positive control: | Human brain and human thyroid cancer | 
| IHC Recommend dilution: | 25-100 | 

 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              