| IHC Recommend dilution: | 25-100 | 
| IHC positive control: | Human prostate cancer | 
| ELISA Recommended dilution: | 1000-2000 | 
| SwissProt: | Q8WWI5 | 
| Synonyms: | CD92; CTL1; CDW92; CHTL1 | 
| Full name: | solute carrier family 44 (choline transporter), member 1 | 
| Immunogen: | Synthetic peptide of human SLC44A1 | 
| Name of antibody: | SLC44A1 | 
| Applications: | ELISA, IHC | 
| Background: | CD92, also known as SLC44A1 (solute carrier family 44, member 1), CDw92 or CTL1 (choline transporter-like protein 1), is a 657 amino acid multi-pass membrane protein that belongs to the choline transporter-like family of solute carrier proteins. Expressed in cells that are associated with the hematopoietic system, CD92 functions as a choline transporter that may be involved in myelin production, as well as in membrane synthesis. Human CD92 shares 96% sequence homology with its mouse counterpart, suggesting a conserved role between species. Three isoforms of CD92 exist due to alternative splicing events. | 
	
	 
 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              