| Background: | Caveolae are small domains on the inner cell membrane involved in vesicular trafficking and signal transduction. This gene encodes a caveolae-associated, integral membrane protein, which is thought to function in neuronal signaling. May act as a scaffolding protein within caveolar membranes, functionally participating in formation of caveolae or caveolae-like vesicles. May be involved in epidermal cell adhesion and epidermal structure and function. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | FLOT2 | 
| Immunogen: | Fusion protein of human FLOT2 | 
| Full name: | flotillin 2 | 
| Synonyms: | ESA; ECS1; ESA1; ECS-1; M17S1 | 
| SwissProt: | Q14254 | 
| ELISA Recommended dilution: | 5000-10000 | 
| IHC positive control: | Human cervical cancer | 
| IHC Recommend dilution: | 40-200 | 
| WB Predicted band size: | 47 kDa | 
| WB Positive control: | Mouse brain tissue, HepG2, A375, Hela cell lysates | 
| WB Recommended dilution: | 500-2000 | 


 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              