| Background: | The protein encoded by this gene is a mitochondrial membrane protein that is responsible for increasing the level of reactive oxygen species (ROS) in cells. The protein also has antimicrobial activity against a variety of bacteria by inducing bacterial membrane breakage. | 
| Applications: | WB, IHC, IF | 
| Name of antibody: | ROMO1 | 
| Immunogen: | Fusion protein of human ROMO1 | 
| Full name: | reactive oxygen species modulator 1 (ROMO1) | 
| Synonyms: | bA353C18.2; C20orf52; MTGM; MTGMP | 
| SwissProt: | P60602 | 
| IHC positive control: | adenocarcinoma of human ovary tissue and adenocarcinoma of human endometrium tissue; carcinoma of human thyroid tissue and human breast tissue | 
| IHC Recommend dilution: | 30-150 | 
| WB Predicted band size: | 8 kDa | 
| WB Positive control: | HepG2, Hela, SVT2, A549, COS7, Jurkat, MDCK cell lysates | 
| WB Recommended dilution: | 200-1000 | 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              