| Background: | This gene encodes a multi-pass membrane protein that is localized to the endoplasmic reticulum. It belongs to the sulfatase family and hydrolyzes several 3-beta-hydroxysteroid sulfates, which serve as metabolic precursors for estrogens, androgens, and cholesterol. Mutations in this gene are associated with X-linked ichthyosis (XLI). Alternatively spliced transcript variants resulting from the use of different promoters have been described for this gene. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | STS | 
| Immunogen: | Synthetic peptide of human STS | 
| Full name: | steroid sulfatase (microsomal), isozyme S | 
| Synonyms: | ES; ASC; XLI; ARSC; SSDD; ARSC1 | 
| SwissProt: | P08842 | 
| ELISA Recommended dilution: | 5000-10000 | 
| IHC positive control: | Human liver cancer | 
| IHC Recommend dilution: | 10-50 | 
| WB Predicted band size: | 65 kDa | 
| WB Positive control: | Hela cell lysate | 
| WB Recommended dilution: | 200-1000 | 
	
	
 
 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              