| Background: | The protein encoded by this gene is a member of the STAT protein family. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators. In response to interferon (IFN), this protein forms a complex with STAT1 and IFN regulatory factor family protein p48 (ISGF3G), in which this protein acts as a transactivator, but lacks the ability to bind DNA directly. Transcription adaptor P300/CBP (EP300/CREBBP) has been shown to interact specifically with this protein, which is thought to be involved in the process of blocking IFN-alpha response by adenovirus. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | STAT2 | 
| Immunogen: | Synthetic peptide of human STAT2 | 
| Full name: | signal transducer and activator of transcription 2, 113kDa | 
| Synonyms: | P113; ISGF-3; STAT113 | 
| SwissProt: | P52630 | 
| IHC positive control: | Human gastric cancer | 
| IHC Recommend dilution: | 50-200 | 
| WB Predicted band size: | 98 kDa | 
| WB Positive control: | PC3 cells | 
| WB Recommended dilution: | 500-2000 | 
	
	
 
 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              