| Background: | Cholesterol homeostasis is regulated, at least in part, by sterol regulatory element (SRE)-binding proteins (e.g., SREBP1; MIM 184756) and by liver X receptors (e.g., LXRA; MIM 602423). Upon sterol depletion, LXRs are inactive and SREBPs are cleaved, after which they bind promoter SREs and activate genes involved in cholesterol biosynthesis and uptake. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | STARD5 | 
| Immunogen: | Synthetic peptide of human STARD5 | 
| Full name: | StAR-related lipid transfer (START) domain containing 5 | 
| SwissProt: | Q9NSY2 | 
| ELISA Recommended dilution: | 2000-5000 | 
| IHC positive control: | Human breast cancer | 
| IHC Recommend dilution: | 40-150 | 
| WB Predicted band size: | 24 kDa | 
| WB Positive control: | Human fetal brain tissue | 
| WB Recommended dilution: | 500-2000 | 
	
	
 
 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              