| Background: | Somatostatin acts at many sites to inhibit the release of many hormones and other secretory proteins. The biologic effects of somatostatin are probably mediated by a family of G protein-coupled receptors that are expressed in a tissue-specific manner. SSTR2 is a member of the superfamily of receptors having seven transmembrane segments and is expressed in highest levels in cerebrum and kidney. | 
| Applications: | ELISA, WB | 
| Name of antibody: | SSTR2 | 
| Immunogen: | Synthetic peptide of human SSTR2 | 
| Full name: | somatostatin receptor 2 | 
| SwissProt: | P30874 | 
| ELISA Recommended dilution: | 1000-5000 | 
| WB Predicted band size: | 41 kDa | 
| WB Positive control: | Mouse thymus tissue | 
| WB Recommended dilution: | 200-1000 | 
	
	 
 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              