| Background: | The protein encoded by this gene is a member of the family of ionotropic glutamate receptors which are the predominant excitatory neurotransmitter receptors in the mammalian brain. The encoded protein is a multi-pass membrane protein that is expressed selectively in cerebellar Purkinje cells. A point mutation in the mouse ortholog, associated with the phenotype named 'lurcher', in the heterozygous state leads to ataxia resulting from selective, cell-autonomous apoptosis of cerebellar Purkinje cells during postnatal development. Mice homozygous for this mutation die shortly after birth from massive loss of mid- and hindbrain neurons during late embryogenesis. This protein also plays a role in synapse organization between parallel fibers and Purkinje cells. Alternate splicing results in multiple transcript variants encoding distinct isoforms. Mutations in this gene cause cerebellar ataxia in humans. | 
| Applications: | WB, IF | 
| Name of antibody: | GRID2 | 
| Immunogen: | Synthesized peptide derived from internal of human GRID2. | 
| Full name: | glutamate receptor, ionotropic, delta 2 | 
| Synonyms: | GluD2 | 
| SwissProt: | O43424 | 
| WB Predicted band size: | 113 kDa | 
| WB Positive control: | NIH/3T3 cells lysate | 
| WB Recommended dilution: | 500-3000 | 
| IF positive control: | Huvec cells | 
| IF Recommend dilution: | 100-500 | 

		 
 
	
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              