| Background: | This gene belongs to a highly conserved gene family encoding EPS15 homology (EH) domain-containing proteins. The protein-binding EH domain was first noted in EPS15, a substrate for the epidermal growth factor receptor. The EH domain has been shown to be an important motif in proteins involved in protein-protein interactions and in intracellular sorting. The protein encoded by this gene is thought to play a role in the endocytosis of IGF1 receptors. Alternatively spliced transcript variants have been found for this gene. | 
| Applications: | ELISA, WB | 
| Name of antibody: | EHD1 | 
| Immunogen: | Synthetic peptide of human EHD1 | 
| Full name: | EH domain containing 1 | 
| Synonyms: | PAST; PAST1; H-PAST; HPAST1 | 
| SwissProt: | Q9H4M9 | 
| ELISA Recommended dilution: | 5000-10000 | 
| WB Predicted band size: | 61 kDa | 
| WB Positive control: | TM4 and 231 cell, Mouse brain tissue, Hela and HT-29 cell lysates | 
| WB Recommended dilution: | 500-2000 | 
	
	 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              