| Background: | This gene encodes a hemopoietic cytokine proposed to signal through a heterodimeric receptor complex composed of the thymic stromal lymphopoietin receptor and the IL-7R alpha chain. It mainly impacts myeloid cells and induces the release of T cell-attracting chemokines from monocytes and enhances the maturation of CD11c(+) dendritic cells. The protein promotes T helper type 2 (TH2) cell responses that are associated with immunity in various inflammatory diseases, including asthma, allergic inflammation and chronic obstructive pulmonary disease. The protein is therefore considered a potential therapeutic target for the treatment of such diseases. Alternative splicing of this gene results in multiple transcript variants. | 
| Applications: | ELISA, WB | 
| Name of antibody: | TSLP | 
| Immunogen: | Fusion protein of human TSLP | 
| Full name: | Thymic stromal lymphopoietin | 
| SwissProt: | Q969D9 | 
| ELISA Recommended dilution: | 2000-5000 | 
| WB Predicted band size: | 18 kDa | 
| WB Positive control: | Jurkat cells | 
| WB Recommended dilution: | 500-2000 | 
| Background: | This gene encodes a hemopoietic cytokine proposed to signal through a heterodimeric receptor complex composed of the thymic stromal lymphopoietin receptor and the IL-7R alpha chain. It mainly impacts myeloid cells and induces the release of T cell-attracting chemokines from monocytes and enhances the maturation of CD11c(+) dendritic cells. The protein promotes T helper type 2 (TH2) cell responses that are associated with immunity in various inflammatory diseases, including asthma, allergic inflammation and chronic obstructive pulmonary disease. The protein is therefore considered a potential therapeutic target for the treatment of such diseases. Alternative splicing of this gene results in multiple transcript variants. | 
| Applications: | ELISA, WB | 
| Name of antibody: | TSLP | 
| Immunogen: | Fusion protein of human TSLP | 
| Full name: | Thymic stromal lymphopoietin | 
| SwissProt: | Q969D9 | 
| ELISA Recommended dilution: | 2000-5000 | 
| WB Predicted band size: | 18 kDa | 
| WB Positive control: | Jurkat cells | 
| WB Recommended dilution: | 500-2000 | 
	
 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              