| Background: | Isoform 1 has alpha-ketoglutarate-dependent dioxygenase activity. Does not show detectable activity towards fatty acid CoA thioesters. Is not expected to be active with phytanoyl CoA. Isoform 2 and isoform 3 probably lack enzyme activity. | 
| Applications: | WB, IHC | 
| Name of antibody: | PHYHD1 | 
| Immunogen: | Fusion protein of human PHYHD1 | 
| Full name: | phytanoyl-CoA dioxygenase domain containing 1 | 
| SwissProt: | Q5SRE7 | 
| IHC positive control: | Human kidney tissue and Human endometrium tissue; Human breast cancer | 
| IHC Recommend dilution: | 200-500 | 
| WB Predicted band size: | 32 KD | 
| WB Positive control: | HepG2 cell lysate | 
| WB Recommended dilution: | 200-1000 | 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              