别 名: intermediate filament family orphan 2;
| Background: | IFFO2 (intermediate filament family orphan 2) is 517 amino acid protein that is encoded by a gene mapping to human chromosome 1p36.13 and mouse chromosome 4 D3. Human chromosome 1 spans 260 million base pairs, contains over 3,000 genes and comprises nearly 8% of the human genome. Chromosome 1 houses a large number of disease-associated genes, including those that are involved in familial adenomatous polyposis, Stickler syndrome, Parkinson’s disease, Gaucher disease, schizophrenia and Usher syndrome. Aberrations in chromosome 1 are found in a variety of cancers, including head and neck cancer, malignant melanoma and multiple myeloma. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | IFFO2 | 
| Immunogen: | Synthetic peptide of human IFFO2 | 
| Full name: | intermediate filament family orphan 2 | 
| SwissProt: | Q5TF58 | 
| ELISA Recommended dilution: | 5000-10000 | 
| WB Predicted band size: | 57 kDa | 
| WB Positive control: | A549 cell lysate | 
| WB Recommended dilution: | 200-1000 | 
 
	
		
 
	
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              