| Background: | Inhibits cell growth rate and cell cycle. Induces CDKN1A expression as well as TGF-beta expression. Mediates the inhibitory growth effect of EGR1. Involved in the maturation of snRNAs and snRNA 3'-tail processing (PubMed:28092684). | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | TOE1 | 
| Immunogen: | Fusion protein of human TOE1 | 
| Full name: | target of EGR1, exonuclease | 
| Synonyms: | PCH7; hCaf1z | 
| SwissProt: | Q96GM8 | 
| ELISA Recommended dilution: | 5000-10000 | 
| IHC positive control: | Human tonsil | 
| IHC Recommend dilution: | 100-200 | 
| WB Predicted band size: | 57 kDa | 
| WB Positive control: | K562 cell lysate | 
| WB Recommended dilution: | 500-2000 | 
	
	
 
 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              