| Background: | This gene belongs to the forkhead family of transcription factors which is characterized by a distinct DNA-binding forkhead domain. The specific function of this gene has not yet been determined; however, it has been shown to play a role in the regulation of embryonic and ocular development. Mutations in this gene cause various glaucoma phenotypes including primary congenital glaucoma, autosomal dominant iridogoniodysgenesis anomaly, and Axenfeld-Rieger anomaly. | 
| Applications: | ELISA, WB | 
| Name of antibody: | FOXC1 | 
| Immunogen: | Synthetic peptide of human FOXC1 | 
| Full name: | forkhead box C1 | 
| Synonyms: | ARA; IGDA; IHG1; FKHL7; IRID1; RIEG3; FREAC3; FREAC-3 | 
| SwissProt: | Q12948 | 
| ELISA Recommended dilution: | 2000-5000 | 
| WB Predicted band size: | 57 kDa | 
| WB Positive control: | Human normal liver tissue | 
| WB Recommended dilution: | 500-2000 | 

 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              