| Background: | This gene is a member of the protocadherin gamma gene cluster, one of three related clusters tandemly linked on chromosome five. These gene clusters have an immunoglobulin-like organization, suggesting that a novel mechanism may be involved in their regulation and expression. The gamma gene cluster includes 22 genes divided into 3 subfamilies. Subfamily A contains 12 genes, subfamily B contains 7 genes and 2 pseudogenes, and the more distantly related subfamily C contains 3 genes. The tandem array of 22 large, variable region exons are followed by a constant region, containing 3 exons shared by all genes in the cluster. Each variable region exon encodes the extracellular region, which includes 6 cadherin ectodomains and a transmembrane region. The constant region exons encode the common cytoplasmic region. These neural cadherin-like cell adhesion proteins most likely play a critical role in the establishment and function of specific cell-cell connections in the brain. Alternative splicing has been described for the gamma cluster genes. [provided by RefSeq, Jul | 
| Applications: | WB | 
| Name of antibody: | PCDHGC5 | 
| Immunogen: | Fusion protein of human PCDHGC5 | 
| Full name: | protocadherin gamma subfamily C, 5 (PCDHGC5), transcript variant 2 | 
| Synonyms: | PCDH-GAMMA-C5 | 
| SwissProt: | Q9Y5F6 | 
| WB Predicted band size: | 102 kDa | 
| WB Positive control: | K562, MCF7 and SVT2 cell lysates | 
| WB Recommended dilution: | 500-2000 | 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              