| Full name: | osteosarcoma amplified 9, endoplasmic reticulum lectin | 
| Synonyms: | OS-9; ERLEC2 | 
| Swissprot: | Q13438 | 
| Gene Accession: | BC007254 | 
| Purity: | >85%, as determined by Coomassie blue stained SDS-PAGE | 
| Expression system: | Escherichia coli | 
| Tags: | His tag C-Terminus, GST tag N-Terminus | 
| Background: | This gene encodes a protein that is highly expressed in osteosarcomas. This protein binds to the hypoxia-inducible factor 1 (HIF-1), a key regulator of the hypoxic response and angiogenesis, and promotes the degradation of one of its subunits. Alternate transcriptional splice variants, encoding different isoforms, have been characterized. | 
 购物车
购物车 帮助
帮助
 021-54845833/15800441009
021-54845833/15800441009 
              